Coimbatore, Tamil Nadu
GST No. 33FRPPS1095N1ZX
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Power Rating | 12 kVA |
| Type of Isolation Transformers | Power Line Isolation Transformer |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50 Hz |
| Humidity | 1 |
Approx. Rs 7,200 / PieceGet Latest Price
Product Details:| Power Rating | 2 kVA |
| Type of Isolation Transformers | Control Circuit Isolation Transformer |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50 Hz |
| Humidity | 1 |
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:| Type of Isolation Transformers | Power Line Isolation Transformer |
| Transformer Type | Isolation Transformer |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50AHz |
| Humidity | 1 |
| Color | blue |
Approx. Rs 46,000 / PieceGet Latest Price
Product Details:| Power Rating | 50 kVA |
| Type of Isolation Transformers | Control Circuit Isolation Transformer |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50 Hz |
| Humidity | 400v |
Approx. Rs 11,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Cooling Type | Air Cooled |
| Output Voltage | 200V |
| Input Voltage | 415V |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Power | 3kva |
| Frequency | 50Hz |
| Material | Copper winding |
| Automatic Grade | Automatic |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Cooling Type | Air Cooled |
| Output Voltage | 230V |
| Input Voltage | 230V |
| Phase | Single Phase |
| Usage/Application | Electrical Industry |
| Power | Single phase |
| Frequency | 50Hz |
| Material | Copper winding |
| Capacity | 1kva |
Explore More Products
© Talent Power Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited